| Bidder | Amount | Date |
|---|---|---|
| A1 13 | AUD 1,600.00 | 03.09.2023 17:49:38 |
| AAA 0 | AUD 1,600.00 | 03.09.2023 17:49:38 |
| A1 13 | AUD 1,550.00 | 03.09.2023 17:44:42 |
| AAA 0 | AUD 1,500.00 | 03.09.2023 17:44:42 |
| A1 13 | AUD 1,450.00 | 03.09.2023 17:39:54 |
| AAA 0 | AUD 1,400.00 | 03.09.2023 17:39:54 |
| A1 13 | AUD 1,350.00 | 03.09.2023 17:35:18 |
| AAA 0 | AUD 1,350.00 | 03.09.2023 17:35:18 |
| A1 13 | AUD 1,300.00 | 03.09.2023 17:32:06 |
| AAA 0 | AUD 1,250.00 | 03.09.2023 17:31:08 |
| A1 13 | AUD 1,200.00 | 03.09.2023 17:31:08 |
| A1 13 | AUD 1,100.00 | 03.09.2023 17:30:21 |
| AAA 0 | AUD 1,050.00 | 03.09.2023 17:30:21 |
| A1 13 | AUD 1,000.00 | 03.09.2023 17:28:58 |
| AAA 0 | AUD 1,000.00 | 03.09.2023 17:28:57 |
| A1 13 | AUD 950.00 | 03.09.2023 17:27:46 |
| AAA 0 | AUD 950.00 | 03.09.2023 17:27:46 |
| A1 13 | AUD 910.00 | 03.09.2023 17:26:56 |
| AAA 0 | AUD 900.00 | 03.09.2023 17:26:56 |
| AAA 0 | AUD 889.00 | 03.09.2023 17:26:13 |
| A1 13 | AUD 879.00 | 03.09.2023 17:26:13 |
| AAA 0 | AUD 860.00 | 03.09.2023 17:25:37 |
| A1 13 | AUD 850.00 | 03.09.2023 17:25:37 |
| AAA 0 | AUD 810.00 | 03.09.2023 17:25:31 |
| A1 13 | AUD 800.00 | 03.09.2023 17:24:51 |
| AAA 0 | AUD 800.00 | 03.09.2023 17:24:51 |
| A1 13 | AUD 740.00 | 03.09.2023 17:21:03 |
| Pigeon2703 12 | AUD 730.00 | 03.09.2023 17:20:49 |
| A1 13 | AUD 730.00 | 03.09.2023 17:20:49 |
| Pigeon2703 12 | AUD 720.00 | 03.09.2023 17:20:31 |
| A1 13 | AUD 710.00 | 03.09.2023 17:19:15 |
| Pigeon2703 12 | AUD 700.00 | 03.09.2023 17:18:41 |
| A1 13 | AUD 700.00 | 03.09.2023 17:18:41 |
| Pigeon2703 12 | AUD 610.00 | 03.09.2023 17:18:26 |
| A1 13 | AUD 600.00 | 03.09.2023 17:18:26 |
| Pigeon2703 12 | AUD 570.00 | 03.09.2023 17:18:11 |
| A1 13 | AUD 560.00 | 03.09.2023 17:16:01 |
| Pigeon2703 12 | AUD 550.00 | 03.09.2023 17:11:02 |
| MH 7 | AUD 550.00 | 03.09.2023 17:11:02 |
| Pigeon2703 12 | AUD 500.00 | 03.09.2023 16:46:42 |
| MH 7 | AUD 500.00 | 03.09.2023 16:46:42 |
| Pigeon2703 12 | AUD 480.00 | 03.09.2023 16:41:04 |
| MH 7 | AUD 470.00 | 03.09.2023 16:41:04 |
| Pigeon2703 12 | AUD 430.00 | 03.09.2023 14:00:00 |
| A1 13 | AUD 420.00 | 03.09.2023 07:32:30 |
| mpc 6 | AUD 420.00 | 03.09.2023 07:32:30 |
| A1 13 | AUD 410.00 | 30.08.2023 22:22:30 |
| mpc 6 | AUD 400.00 | 30.08.2023 22:22:30 |
| mpc 6 | AUD 390.00 | 30.08.2023 21:19:39 |
| A1 13 | AUD 380.00 | 30.08.2023 21:17:42 |
| mpc 6 | AUD 370.00 | 30.08.2023 21:17:42 |
| A1 13 | AUD 360.00 | 30.08.2023 21:07:56 |
| mpc 6 | AUD 350.00 | 30.08.2023 21:07:56 |
| mpc 6 | AUD 330.00 | 29.08.2023 17:57:11 |
| MH 7 | AUD 320.00 | 29.08.2023 17:57:11 |
| MH 7 | AUD 300.00 | 28.08.2023 19:45:40 |
Sire is BELG 2016 6200265 “Red 265”
His father is bred from “Kittel” 1st Nat Ace KBDB 2013 young bird mated to sister to Leo Herman’s “Bolt” 1st National Ace 2012 KBDB
Red 265 is Father of
SH 19 1491 B. Bar Flighty (raced by A. Sciammacca)
1st Club Redhead 120km. 7th Sec. 15th Overall 4090 birds.
1st Club Tea Gardens 175km. 7th Sec. 9th Overall 3559 birds.
1st Club Tea Gardens 175km. 8th Sec. 18th Overall 3742 birds
3rd Club Dubbo 293km. 4th Sec. 3rd Young bird 2888 birds 6th Overall 5271 birds
1491 became dam of
PUN 20 955 (raced by A. Sciammacca)
1st Club Kempsey 2nd Sec 5th Overall 4293 birds
2nd Club Caves Beach 10th Sec 17th Overall 4445 birds
Eq 1st Club Tea Gardens 8th Sec 18th Overall 3682 birds
PUN 20 934 (raced by A. Sciammacca)
1st Club Tea Gardens 9th Sec 14th Overall 4259 birds
1st Club Club Crowdy Head 2nd Sec 3rd Overall 4156 birds
PUN 21 1633 (raced by A. Sciammacca) daughter 934 (G.Daughter 1491)
1st Club Culburra 2nd Sec 6th Overall 4635 birds
Red 265 is G.Sire to
LIV 2021 172 B.Bar Hen (raced by J & L Brincat)
· 1st Club Culburra 6th Section 47th CCF Fed
· 1st Club Ulladulla 20th Section 77th CCF Fed
· 3rd Club Mallacoota 19th Section 101st CCF Fed
· 4th Club Eden 17th Section 73rd CCF Fed
LIV 2021 199 B.Bar Hen(raced by J & L Brincat
· 1st Club Eden 3rd Section 23rd CCF Fed
· 2nd Club Moruya 15th Section 30th CCF Fed
Nest mate to red 265 is Kittel Bolt Sire & G.Sire of
SH 19 1405 B. Bar Flighty (raced by P. Vassallo)
1st Club Nevertire. 1st Sec. 5th Young bird 2742 birds 9th Overall 4496
A Son of Kittel Bolt is responsible for four winners for A.Kara
Dam is BELG 2016 6200110 “Cindy”
Imported from Rudy Van Reeth bred winners and prize winners to three different cocks see pedigree attached.