| Bieter | Betrag | Datum |
|---|---|---|
| Willson 10 | AUD 1,060.00 | 15.07.2024 19:39:17 |
| Akram 1 | AUD 1,010.00 | 15.07.2024 19:39:17 |
| Willson 10 | AUD 990.00 | 15.07.2024 19:39:04 |
| Akram 1 | AUD 980.00 | 15.07.2024 19:39:04 |
| Willson 10 | AUD 960.00 | 15.07.2024 19:38:52 |
| Akram 1 | AUD 950.00 | 15.07.2024 19:38:52 |
| Willson 10 | AUD 930.00 | 15.07.2024 18:58:39 |
| Akram 1 | AUD 920.00 | 15.07.2024 18:58:39 |
| Willson 10 | AUD 910.00 | 14.07.2024 22:35:49 |
| Akram 1 | AUD 900.00 | 14.07.2024 22:35:49 |
| Willson 10 | AUD 890.00 | 14.07.2024 13:43:24 |
| Louie156 0 | AUD 880.00 | 14.07.2024 13:43:24 |
| Willson 10 | AUD 760.00 | 11.07.2024 22:10:07 |
| Louie156 0 | AUD 750.00 | 11.07.2024 22:10:07 |
| Willson 10 | AUD 730.00 | 11.07.2024 22:09:19 |
| Louie156 0 | AUD 720.00 | 11.07.2024 22:09:19 |
| Willson 10 | AUD 710.00 | 10.07.2024 16:46:05 |
| buenavista 0 | AUD 700.00 | 10.07.2024 16:46:05 |
| Willson 10 | AUD 660.00 | 10.07.2024 15:59:12 |
| buenavista 0 | AUD 650.00 | 10.07.2024 15:59:12 |
| buenavista 0 | AUD 610.00 | 10.07.2024 15:50:52 |
| Willson 10 | AUD 600.00 | 10.07.2024 15:49:47 |
| buenavista 0 | AUD 600.00 | 10.07.2024 15:49:47 |
| Willson 10 | AUD 560.00 | 10.07.2024 15:49:26 |
| buenavista 0 | AUD 550.00 | 10.07.2024 15:49:26 |
| Willson 10 | AUD 510.00 | 10.07.2024 15:49:03 |
| buenavista 0 | AUD 500.00 | 10.07.2024 15:49:03 |
| Willson 10 | AUD 410.00 | 10.07.2024 15:48:37 |
| buenavista 0 | AUD 400.00 | 10.07.2024 15:48:37 |
| Willson 10 | AUD 360.00 | 10.07.2024 08:28:53 |
| buenavista 0 | AUD 350.00 | 10.07.2024 08:28:53 |
| buenavista 0 | AUD 310.00 | 10.07.2024 07:56:23 |
| NieuweOlympiade 1 | AUD 300.00 | 09.07.2024 22:27:11 |
Sire is Pitt 268 Son Of famous Pitbull 777
Sire of 3rd Gold Coast Lead up race 2019 also Sire to Lilliana sold to Masselli & Mathews she bred 1st Fed 285kms with two full brothers on drop to win. G.Dam 1st Fed 230kms for Glen Mathews 2021.Also Pit 268 is G.Sire & GG.Sire to 2 SCF fed winners in 2021 and 4th Fed SCF 608kms on 11 pigeons on the day. Pitt 268 dam is inbred Kittel a son of the world-famous Pitbull 777. Also Dean Hull bred top fed placing with a daughter of Pitbull777, Des Bridgen had some super results with a son of Pitbull777
Dam is SH 21 1103 "Athena" Full sister "Golden Lady"
Daughter 997 x 865
BELG 2014 6091997 x BELG 2014 6091865
Results just in 2024 alone descendants won these prizes
1st CCF Cootamundra
2nd CCF Cootamundra
2nd CCF Gunning
2nd CCF Jugiong
5th CCF Gunning
6th CCF Marulan
7th CCF Cootamundra
9th CCF Marulan
9th CCF Cootamandra
17th CCF Gunning
17th CCF Gunning
24th CCF Jugiong
22nd CCF Jugiong