G.Sire × G.Daughter Mating – 997 Line
24th August CCF – Booligal
Raced by V. Pedavolis
Combine Winner velocity 1297, good enough for 3rd Fed
Bred from a direct daughter of 997
Same hen had previously won 2nd Blacktown Blue a few weeks earlier
In the same race, Vince also had 4th Fed CCF with SH 2024 1072
SH 2024 1072 is also a Granddaughter of 997
Sid Gard was 9th CCF Booligal 2025 with Diamond blood bred by Charlie Bannono
| Postor | Cantidad | Fecha |
|---|---|---|
| Willson 10 | AUD 2,800.00 | 07.09.2025 20:09:01 |
| A1 13 | AUD 2,750.00 | 07.09.2025 20:06:11 |
| Willson 10 | AUD 2,700.00 | 07.09.2025 20:01:14 |
| A1 13 | AUD 2,700.00 | 07.09.2025 20:01:14 |
| Willson 10 | AUD 2,650.00 | 07.09.2025 19:56:16 |
| A1 13 | AUD 2,600.00 | 07.09.2025 19:56:16 |
| A1 13 | AUD 2,550.00 | 07.09.2025 19:54:51 |
| Willson 10 | AUD 2,500.00 | 07.09.2025 19:54:03 |
| A1 13 | AUD 2,500.00 | 07.09.2025 19:54:03 |
| Willson 10 | AUD 2,200.00 | 07.09.2025 19:53:15 |
| A1 13 | AUD 2,150.00 | 07.09.2025 19:53:15 |
| Willson 10 | AUD 2,100.00 | 07.09.2025 19:48:18 |
| A1 13 | AUD 2,100.00 | 07.09.2025 19:48:18 |
| Willson 10 | AUD 2,000.00 | 07.09.2025 19:43:20 |
| A1 13 | AUD 1,950.00 | 07.09.2025 19:43:20 |
| Willson 10 | AUD 1,900.00 | 07.09.2025 19:42:59 |
| A1 13 | AUD 1,850.00 | 07.09.2025 19:42:59 |
| Willson 10 | AUD 1,800.00 | 07.09.2025 19:41:06 |
| A1 13 | AUD 1,800.00 | 07.09.2025 19:41:06 |
| Willson 10 | AUD 1,750.00 | 07.09.2025 19:36:11 |
| A1 13 | AUD 1,700.00 | 07.09.2025 19:36:11 |
| Willson 10 | AUD 1,650.00 | 07.09.2025 19:31:19 |
| A1 13 | AUD 1,600.00 | 07.09.2025 19:31:19 |
| A1 13 | AUD 1,550.00 | 07.09.2025 19:30:49 |
| Willson 10 | AUD 1,500.00 | 07.09.2025 19:30:49 |
| Willson 10 | AUD 1,450.00 | 07.09.2025 19:30:28 |
| A1 13 | AUD 1,400.00 | 07.09.2025 19:30:28 |
| Willson 10 | AUD 1,350.00 | 07.09.2025 19:30:07 |
| A1 13 | AUD 1,300.00 | 07.09.2025 19:30:07 |
| Willson 10 | AUD 1,250.00 | 07.09.2025 19:29:37 |
| A1 13 | AUD 1,200.00 | 07.09.2025 19:29:37 |
| Willson 10 | AUD 1,150.00 | 07.09.2025 19:29:00 |
| A1 13 | AUD 1,100.00 | 07.09.2025 19:29:00 |
| Willson 10 | AUD 1,050.00 | 06.09.2025 21:59:03 |
| Milo 3 | AUD 1,000.00 | 06.09.2025 21:59:03 |
| Willson 10 | AUD 910.00 | 06.09.2025 21:57:21 |
| Milo 3 | AUD 900.00 | 06.09.2025 21:57:21 |
| Willson 10 | AUD 810.00 | 03.09.2025 21:39:12 |
| NieuweOlympiade 1 | AUD 800.00 | 03.09.2025 21:38:45 |
| Willson 10 | AUD 800.00 | 03.09.2025 21:38:45 |
| NieuweOlympiade 1 | AUD 510.00 | 03.09.2025 21:37:29 |
| Willson 10 | AUD 500.00 | 03.09.2025 21:37:29 |
| NieuweOlympiade 1 | AUD 310.00 | 31.08.2025 22:48:46 |
| Converse 2 | AUD 300.00 | 31.08.2025 20:34:28 |
Sire:
BELG 2014 6091997 “997” – Number 1 Cock
Top sire of the loft when paired to BELG 2014 6091865 “Lucky 865 Mealy Hen”
This pair has produced generations of winners. Their bloodline is now behind multiple CCF winners and high placings (Club, Section & Federation).
Dam:
SH 2020 1127 – Grizzle Hen
Bred 9 winners in Johnny Sciammacca’s loft in 2 seasons, 5 were outright winners.
Daughter of Diamond Super Breeding Cock × Little Golden Lady #1 Hen
Full brother to 1127 bred 4th CCF National for Bannano Brothers.
Half sister 1127 bred top fed placings for S.Cini
Half sister 1127 bred tripple fed cock for Andrew Grech 3 top 12 of CCF then bred winner in 2024
Half brother 1127 bred the Milad cock tripple Fed Cock 3 top 11 of CCF 3 weeks running CCF
Half sister 1127 The Red hen Double winner for Paul Vassalo
Half sister 1127 also winner for Paul Vassalo sisterthe red hen
Notable Offspring of SH 2020 1127:
PUN 21 1638 –
1st Club Culburra, 3rd Section, 19th Overall (4,635 birds)
2nd Club Dolphin Point, 5th Section, 24th Overall (4,782 birds)
Equal 1st Club Dolphin Point, 1st Section, 43rd Overall (4,497 birds)
PUN 22 62 – Grizzle Hen –
1st Club Punchbowl, 4th Section (566 birds), 24th Fed (4,672 birds)
1st Section (542 birds), 2nd Fed (4,302 birds)
PUN 23 50 – Grizzle Cock (son of 62) –
1st Club Marulan, 1st Section (546 birds), 6th Overall (4,307 birds)