| Tilbudsgiver | Beløb | Dato |
|---|---|---|
| porsche911 2 | AUD 1,550.00 | 16.07.2023 14:26:00 |
| Jackson 1 | AUD 1,500.00 | 16.07.2023 13:53:26 |
| porsche911 2 | AUD 1,500.00 | 16.07.2023 13:53:26 |
| Jackson 1 | AUD 1,250.00 | 16.07.2023 13:53:17 |
| porsche911 2 | AUD 1,200.00 | 16.07.2023 13:53:17 |
| Jackson 1 | AUD 1,150.00 | 14.07.2023 16:56:20 |
| porsche911 2 | AUD 1,100.00 | 14.07.2023 16:56:20 |
| porsche911 2 | AUD 1,050.00 | 12.07.2023 20:19:29 |
| Jackson 1 | AUD 1,000.00 | 12.07.2023 20:19:18 |
| porsche911 2 | AUD 1,000.00 | 12.07.2023 20:19:18 |
| Jackson 1 | AUD 810.00 | 12.07.2023 20:19:08 |
| porsche911 2 | AUD 800.00 | 12.07.2023 20:19:08 |
| Jackson 1 | AUD 710.00 | 12.07.2023 20:18:02 |
| porsche911 2 | AUD 700.00 | 12.07.2023 20:18:02 |
| Jackson 1 | AUD 660.00 | 12.07.2023 20:13:22 |
| porsche911 2 | AUD 650.00 | 12.07.2023 20:13:22 |
| Jackson 1 | AUD 610.00 | 12.07.2023 20:13:10 |
| porsche911 2 | AUD 600.00 | 12.07.2023 20:13:10 |
| Jackson 1 | AUD 510.00 | 12.07.2023 20:02:33 |
| porsche911 2 | AUD 500.00 | 12.07.2023 20:02:33 |
| porsche911 2 | AUD 460.00 | 12.07.2023 19:20:24 |
| Wombat1 2 | AUD 450.00 | 12.07.2023 19:20:24 |
| porsche911 2 | AUD 410.00 | 12.07.2023 19:20:01 |
| Wombat1 2 | AUD 400.00 | 12.07.2023 19:20:01 |
| porsche911 2 | AUD 360.00 | 11.07.2023 21:40:15 |
| Mickhaj 0 | AUD 350.00 | 11.07.2023 21:40:15 |
| porsche911 2 | AUD 335.00 | 11.07.2023 19:37:48 |
| SilverPerch 0 | AUD 325.00 | 11.07.2023 19:37:48 |
| porsche911 2 | AUD 300.00 | 09.07.2023 20:46:41 |
Sire is BE 2017 6081992 “The Pirate”
Imported from Gebr Vanden Brande bred from “Pirate” 2 × 1st Prizes and 15 × top-10 (grand)father of at least 10 first prize winners.
Pirate deserves a spot in this list. He is one of the youngsters of top pair Blauwe Aerts × Vaal 329, one of the stock pairs of the brothers. They are the parents of Pirate, and several other talented racing birds, including Kapiten (3 × 1st prize, 8 top 5 and 1st ace pigeon title). Blue Aerts is himself the sire of Sneeuwwutje. His son is already second ace pigeon yearlings in his club in Belaar. Only four youngsters were put on track in 2019
SH 19 1427 (raced by P. Vassallo)
1st Club Bourke 9-hour flight 25 mins ahead of next bird in club
1st South Section. 3rd CCF overall. 1427 was always with the first few birds’ home
SH 19 1481 (raced by A. Sciammacca)
2nd Club Mudgee. 35th CCF overall 5486 birds
992 is G.Sire to
CTN 22 32 (raced by B & M Dilworth)
3rd Club Ulladulla 1st Young Birds 5th Sec 7th Overall
2nd Club Dolphin Point 10th Sec 54th Overall 4497
4th Club Culburra
PUN 20 925 (raced by A. Sciammacca)
1st Club Ballina 9 hour flight 12th Sec 35th Overall 1518 birds
PUN 21 1619 (raced by A. Sciammacca)
Eq 1st Club Culburra 2nd Sec 6th Overall 4635 birds
Full Sister to 992 “935” bred
SH 19 1405 B. Bar Flight (raced by P. Vassallo)
1st Club Nevertire 373km. 1st Sec. 5th Young bird 2742 bird’s 9th Overall 4496b
SH 2020 1026 (raced by M.Bou Said)
1st Club South Grafton 5th Sec 41st Overall 2778 birds
3rd Club Coffs Harbour 16th Sec 78th Overall 3135 birds
SH 2020 1027 (raced by M.Bou Said)
3rd Club Kempsey 6th Sec 33rd Overall 3917 birds
“935” is G.Dam to
PUN 21 1670 (raced by A. Sciammacca)
3rd Club Moruya 14th Sec 36th Overall 4242 birds
Dam is SH 2020 1013 “Mona Lisa”
Bred for stock out of Redley x Blue Diels 002 two super breeding pigeons
See web page for more details