| Offerente | Somma | Data |
|---|---|---|
| A1 13 | AUD 1,050.00 | 01.08.2023 07:47:05 |
| Pigeon2703 12 | AUD 1,000.00 | 01.08.2023 07:46:50 |
| A1 13 | AUD 1,000.00 | 01.08.2023 07:46:50 |
| Pigeon2703 12 | AUD 910.00 | 01.08.2023 07:46:33 |
| A1 13 | AUD 900.00 | 01.08.2023 07:46:33 |
| Pigeon2703 12 | AUD 870.00 | 01.08.2023 07:46:19 |
| A1 13 | AUD 860.00 | 01.08.2023 07:46:19 |
| Pigeon2703 12 | AUD 850.00 | 01.08.2023 07:46:03 |
| A1 13 | AUD 840.00 | 01.08.2023 07:46:03 |
| Pigeon2703 12 | AUD 830.00 | 01.08.2023 07:45:49 |
| A1 13 | AUD 820.00 | 01.08.2023 07:45:49 |
| Pigeon2703 12 | AUD 810.00 | 01.08.2023 07:45:35 |
| A1 13 | AUD 800.00 | 01.08.2023 07:45:35 |
| Pigeon2703 12 | AUD 790.00 | 01.08.2023 07:45:07 |
| A1 13 | AUD 780.00 | 01.08.2023 07:45:07 |
| Pigeon2703 12 | AUD 750.00 | 01.08.2023 07:44:53 |
| A1 13 | AUD 740.00 | 01.08.2023 07:44:53 |
| Pigeon2703 12 | AUD 730.00 | 31.07.2023 09:05:44 |
| A1 13 | AUD 720.00 | 31.07.2023 09:05:44 |
| A1 13 | AUD 710.00 | 31.07.2023 08:28:08 |
| Pigeon2703 12 | AUD 700.00 | 31.07.2023 08:27:21 |
| A1 13 | AUD 700.00 | 31.07.2023 08:27:21 |
| Pigeon2703 12 | AUD 660.00 | 31.07.2023 08:25:57 |
| A1 13 | AUD 650.00 | 31.07.2023 08:25:57 |
| Pigeon2703 12 | AUD 630.00 | 31.07.2023 08:25:29 |
| A1 13 | AUD 620.00 | 31.07.2023 08:25:29 |
| Pigeon2703 12 | AUD 610.00 | 31.07.2023 08:25:15 |
| A1 13 | AUD 600.00 | 31.07.2023 08:25:15 |
| Pigeon2703 12 | AUD 580.00 | 31.07.2023 08:24:47 |
| A1 13 | AUD 570.00 | 31.07.2023 08:24:47 |
| Pigeon2703 12 | AUD 560.00 | 31.07.2023 08:24:31 |
| A1 13 | AUD 550.00 | 31.07.2023 08:24:31 |
| Pigeon2703 12 | AUD 540.00 | 31.07.2023 08:24:02 |
| A1 13 | AUD 530.00 | 31.07.2023 08:24:02 |
| Pigeon2703 12 | AUD 510.00 | 30.07.2023 21:53:11 |
| A1 13 | AUD 500.00 | 30.07.2023 21:53:11 |
| Pigeon2703 12 | AUD 410.00 | 30.07.2023 21:52:42 |
| A1 13 | AUD 400.00 | 30.07.2023 21:52:42 |
| Pigeon2703 12 | AUD 370.00 | 30.07.2023 21:42:23 |
| A1 13 | AUD 360.00 | 30.07.2023 21:42:23 |
| Pigeon2703 12 | AUD 350.00 | 30.07.2023 21:41:54 |
| A1 13 | AUD 340.00 | 30.07.2023 21:41:54 |
| Pigeon2703 12 | AUD 320.00 | 30.07.2023 21:31:22 |
| A1 13 | AUD 310.00 | 30.07.2023 21:31:22 |
| Pigeon2703 12 | AUD 300.00 | 30.07.2023 20:51:26 |
Sire is SH 20 1035 “Hulk”
Bred for stock from Little Golden Lady x Diamond Boy
SH 2021 571 raced by (M.Bonanno & sons)Bred from 997 x 865 sister Little Golden Lady
2nd Club Muraya 10th Sec 35th Overall 4650 birds
2nd Club Dolphin Point 4th Sec 7th Overall 4497 birds
3rd Club Ulladulla 14th Sec 74th Overall 4612 birds
SH 2021 559 raced by (M.Bonanno & sons) bred from sister Hulk
Eq 1st Club Dolphin Point 2nd Sec 27th Overall 4728 birds
PUN 21 1638 (raced by A. Sciammacca) bred from sister Hulk
1st Club Culburra 3rd Sec 19th Overall 4635 birds
2nd Club Dolphin Point 5th Sec 24th Overall 4782 bird
Eq 1st Club Dolphin Point 1st Sec 43rd Overall 4497 birds
PUN 21 1640 (raced by A. Sciammacca) bred from sister Hulk
1st Club Dolphin Point 1st Sec 43rd Overall 4497 birds
PUN 21 1619 (raced by A. Sciammacca) bred from sister Hulk
Eq 1st Club Culburra 2nd Sec 6th Overall 4635 birds
SH 18 643 B. Cheq Hen (raced by Andrew Grech) Bred from 997 x 865 brother Little Golden Lady
1st Club Girilambone 5th Sec 5th Overall 2485 birds
1st Club Byrock 5th Sec 11th Overall 3163 birds
3rd Club Dubbo 5th Sec 35th Overall 5271 birds
RPS 2020 931 (raced by Houda Bros) Bred from 997 x 865 sister Little Golden Lady
2nd Club Tea Gardens 4th Sec 14th Overall 4654 birds
RPS 2020 130 (raced by Houda Bros) Bred from 997 x 865 sister Little Golden Lady
3rd Club Tea Gardens 10th Sec 20th Overall 4698 birds
4th Club Crowdy Head 17th Sec 29th Overall 4156 birds
RPS 2021 190 (raced by Houda Bros) Bred from 997 x 865 sister Little Golden Lady
1st Club Dolphin point 2nd Sec 46th Overall 4497 birds
Dam is SH 20 1109 “Little Gem”
Bred for stock from The Pirate X The Red Hen
Brother Little Gem bred
CTN 22 32 (bred & raced by B & M Dilworth)
3rd Club Ulladulla 1st Young Birds 5th Sec 7th Overall
2nd Club Dolphin Point 10th Sec 54th Overall 4497
4th Club Culburra
The Pirate bred
SH 19 1427 (raced by P. Vassallo)
1st Club Bourke 9-hour flight 25 mins ahead of next bird in club
1st South Section. 3rd CCF overall. 1427 was always with the first few birds’ home
SH 19 1481 (raced by A. Sciammacca)
2nd Club Mudgee. 35th CCF overall 5486 birds
1481 bred
PUN 20 925 (raced by A. Sciammacca)
1st Club Ballina 9 hour flight 12th Sec 35th Overall 1518 birds
PUN 21 1619 (raced by A. Sciammacca)
Eq 1st Club Culburra 2nd Sec 6th Overall 4635 birds
Full Sister to The Pirate bred
SH 19 1405 B. Bar Flight (raced by P. Vassallo)
1st Club Nevertire 373km. 1st Sec. 5th Young bird 2742 bird’s 9th Overall 4496b
SH 2020 1026 (raced by M.Bou Said)
1st Club South Grafton 5th Sec 41st Overall 2778 birds
3rd Club Coffs Harbour 16th Sec 78th Overall 3135 birds
SH 2020 1027 (raced by M.Bou Said)
3rd Club Kempsey 6th Sec 33rd Overall 3917 birds