| Enchérisseur | Montant | Date |
|---|---|---|
| ValleyViewPigeons 2 | AUD 1,000.00 | 21.08.2023 19:10:46 |
| J2023 0 | AUD 1,000.00 | 21.08.2023 19:10:45 |
| ValleyViewPigeons 2 | AUD 920.00 | 21.08.2023 19:06:52 |
| J2023 0 | AUD 910.00 | 21.08.2023 19:06:52 |
| ValleyViewPigeons 2 | AUD 900.00 | 21.08.2023 19:06:19 |
| J2023 0 | AUD 891.00 | 21.08.2023 19:06:19 |
| ValleyViewPigeons 2 | AUD 881.00 | 21.08.2023 19:06:02 |
| J2023 0 | AUD 871.00 | 21.08.2023 19:06:02 |
| ValleyViewPigeons 2 | AUD 861.00 | 21.08.2023 19:02:45 |
| J2023 0 | AUD 851.00 | 21.08.2023 19:02:45 |
| ValleyViewPigeons 2 | AUD 841.00 | 21.08.2023 19:01:58 |
| J2023 0 | AUD 831.00 | 21.08.2023 19:01:58 |
| ValleyViewPigeons 2 | AUD 821.00 | 21.08.2023 18:57:32 |
| J2023 0 | AUD 811.00 | 21.08.2023 18:57:32 |
| ValleyViewPigeons 2 | AUD 801.00 | 21.08.2023 18:57:00 |
| J2023 0 | AUD 791.00 | 21.08.2023 18:55:17 |
| ValleyViewPigeons 2 | AUD 785.00 | 21.08.2023 18:55:17 |
| ValleyViewPigeons 2 | AUD 781.00 | 21.08.2023 18:54:37 |
| J2023 0 | AUD 771.00 | 21.08.2023 18:53:32 |
| ValleyViewPigeons 2 | AUD 770.00 | 21.08.2023 18:53:32 |
| ValleyViewPigeons 2 | AUD 761.00 | 21.08.2023 18:49:34 |
| greg1954 0 | AUD 751.00 | 21.08.2023 18:48:46 |
| ValleyViewPigeons 2 | AUD 750.00 | 21.08.2023 18:48:46 |
| ValleyViewPigeons 2 | AUD 731.00 | 21.08.2023 18:48:14 |
| greg1954 0 | AUD 721.00 | 21.08.2023 18:48:14 |
| ValleyViewPigeons 2 | AUD 711.00 | 21.08.2023 18:47:15 |
| greg1954 0 | AUD 701.00 | 21.08.2023 18:46:54 |
| ValleyViewPigeons 2 | AUD 700.00 | 21.08.2023 18:46:54 |
| ValleyViewPigeons 2 | AUD 691.00 | 21.08.2023 18:46:23 |
| greg1954 0 | AUD 681.00 | 21.08.2023 18:46:23 |
| ValleyViewPigeons 2 | AUD 661.00 | 21.08.2023 18:45:54 |
| greg1954 0 | AUD 651.00 | 21.08.2023 18:45:38 |
| ValleyViewPigeons 2 | AUD 650.00 | 21.08.2023 18:45:38 |
| ValleyViewPigeons 2 | AUD 611.00 | 21.08.2023 18:45:17 |
| greg1954 0 | AUD 601.00 | 21.08.2023 18:44:58 |
| ValleyViewPigeons 2 | AUD 600.00 | 21.08.2023 18:44:58 |
| ValleyViewPigeons 2 | AUD 571.00 | 21.08.2023 18:44:22 |
| greg1954 0 | AUD 561.00 | 21.08.2023 18:44:22 |
| greg1954 0 | AUD 510.00 | 21.08.2023 18:44:09 |
| ValleyViewPigeons 2 | AUD 500.00 | 21.08.2023 18:44:09 |
| greg1954 0 | AUD 300.00 | 15.08.2023 21:33:55 |
Sire is CANB 16 194 B. Bar “Zaff”
Few youngsters only raced from 194 proven to be a good stock bird his father to
SH 19 1428 B.Bar was never late always in the first few at Paul Vassallo’s place she won
1st Club Ballimore 1st Sec 3rd Young bird’s 5th Overall 5614b
1st Club Nevertire 1st Sec 5th Young bird’s 9th Overall 4496b
10th Young bird Sec Ballimore 3079 birds
SH 17 952 B. Bar (raced by P. Vassallo)
2nd Club Grenfell 3rd Sec 9th Overall 4274 birds
SH 2020 1026 (raced by M.Bou Said)
1st Club South Grafton 5th Sec 41st Overall 2778 birds
3rd Club Coffs Harbour 16th Sec 78th Overall 3135 birds
SH 2020 1027 (raced by M.Bou Said)
3rd Club Kempsey 6th Sec 33rd Overall 3917 birds
Zaff is GG.Sire to
MPS 2021 835 (bred & raced by A.Kara) Diels X VDB X Redley
· 1st Club Mallacoota 425kms 2nd Section 644b 8th CCF Fed 3549b
· 3rd Club Mallacoota 425kms 4th Section 535b 15th CCF Fed 3275b
· 3rd Club Moruya 242kms 3rd Section 948b 17th CCF Fed approx 4000b
MPS 2020 906 (raced by A.Kara)
1st Club 2nd Young bird 9th Overall 3682 birds
MPS 2020 920 (raced by A.Kara)
2nd Club 20th Overall
3rd Club 40th Overall
MPS 2020 969 (raced by A.Kara)
2nd Club 29th Overall
MPS 2020 940 (raced by A.Kara)
2nd Club 28th Overall
Dam is the BELG 2016 6200111 “111 Hen”
Dam to 3rd Gold Coast Lead up race 2019 also Sire to Lilliana sold to Masselli & Mathews she bred 1st Fed 285kms with two full brothers on drop to win. G. Dam to SCF fed winners in 2021 and 4th Fed SCF 608kms on 11 pigeons on the day.
The Wild hen for Reye’s loft QPF she bred two eq 1st fed QPF for Reyes 2021
Also M. Bou Said had 2nd Club, 7th Section, 48th Overall.111 is also dam to
SH 2020 1061 B.Bar Hen raced by A.Kara
2nd Club Caves Beach 3rd Sec 10th Overall 4445 pigeons
111 is bred from Dikke Duiven Rudy Van Reeth only 2 youngsters haven ever been raced direct from 111.
Dikke Duiven is g. mother Miracle VD Bulck
7. Nat ace bird speed YB KBDB 2017
2. Prov.ace bird speed YB KBDB 2017
1. ace bird Tienverbond YB 2017
1. Quiervrain 1,313 birds
1. Quiervrain 927 birds
1. Quiervrain 767 birds
Dikke Duiven is Half-sister to Pitbull
Winner of 6 first prizes
Absolute super breeder breeding over 75-first
Breeder of many ace bird KBDB & Olympiad Titles
Pitbull offspring won
2. Nat ace bird speed YB KBDB 2015
1. Prov ace bird Speed YB KBDB 2015
1. Quiervrain 1,008 birds… 1. Quiervrain 1,022 birds… 1. Quiervrain 821 birds
1. Quiervrain 187 birds… also 2-4-4 Quiervrain
3. Nat ace bird speed YB KBDB 2014 (Tornado- Yves De Witt)
1. Prov ace Bird Speed YB KBDB 2014
1. Noyon 1,012 birds… 1. Noyon 822 birds… 1. Noyon 556 birds
1 Noyon 426 birds… also 2-4-4 Noyon
4th Dutch Olympiad bird 2017
Prize 1,422 birds… 1 prize 775 birds… also 2-2-2-3-5 prize