| Enchérisseur | Montant | Date |
|---|---|---|
| hoythunter 4 | AUD 500.00 | 03.09.2023 16:49:06 |
| MH 7 | AUD 500.00 | 03.09.2023 16:49:06 |
| hoythunter 4 | AUD 460.00 | 01.09.2023 18:35:07 |
| Monkey 3 | AUD 450.00 | 01.09.2023 18:35:07 |
| Monkey 3 | AUD 410.00 | 01.09.2023 15:52:18 |
| hoythunter 4 | AUD 400.00 | 01.09.2023 15:52:02 |
| Monkey 3 | AUD 400.00 | 01.09.2023 15:52:02 |
| hoythunter 4 | AUD 370.00 | 01.09.2023 12:31:02 |
| MH 7 | AUD 360.00 | 01.09.2023 12:31:02 |
| hoythunter 4 | AUD 340.00 | 31.08.2023 22:50:04 |
| MH 7 | AUD 330.00 | 31.08.2023 22:50:04 |
| hoythunter 4 | AUD 310.00 | 29.08.2023 22:50:07 |
| Monkey 3 | AUD 300.00 | 28.08.2023 16:17:21 |
Sire is BELG 2018 6138116 “Baron” imported from Rudy Van Reeth
Sire of
SH 2020 1009 B.Bar Pied Hen
· 1st Club 3rd Sec 17th Overall 4698 pigeons
· 2nd Club 6th Sec 33rd Overall 4259 pigeons
· 4th Club 6th Sec 75th Overall 4156 Birds
See Pedigree attached
Dam is BE 2018 6152818 B. Cheq Flighty “The Rat” (imported from Gert Heylen)
818 is a daughter off Jacky 3 who is the sire of
o 6168040/11 (7 × 1st)
o 6168053/11(7 × 1st)
o 6115909/14 (12 × 1st) Super racer Ace bird Quiveran.
Jacky 3 is a son of famous “JACKPOT” 7×1st prizes ace bird in 2014 also the sire of Blaue Gert (Stefan Lambrects) who was the G. Sire of Olympic Rosita she in turn was the dam of Kittel for D. Van Den Bulck. New Queen L 1st Nat Ace
KBDB 2017 for Jelle Rozeirs is G. Daughter of Jackpot