Half sister bred CCF 6008 2nd Lyndhurst Adelaide Pigeon Club One Loft Race 2025 also running 4th Ace Pigeon Overall
1079 Dam the Rat full sister was sold on Pipa sale for 30k Euro last Year
Davy Tournelle reached out to me expressing interest in purchasing the pair of Gert Heylen pigeons I imported to export to China. Although only a small number of their offspring have been raced, they have already produced a lot of strong results. Several of these pigeons have already been sold, highlighting the quality and demand from this pair.
| Teklif veren | Miktar | Tarih |
|---|---|---|
| Aussie 2 | AUD 2,950.00 | 20.08.2025 19:35:34 |
| Willson 10 | AUD 2,900.00 | 20.08.2025 19:35:34 |
| Aussie 2 | AUD 2,750.00 | 20.08.2025 19:34:11 |
| Willson 10 | AUD 2,700.00 | 20.08.2025 19:34:11 |
| Aussie 2 | AUD 2,610.00 | 20.08.2025 19:31:09 |
| A1 13 | AUD 2,560.00 | 20.08.2025 19:30:27 |
| Aussie 2 | AUD 2,510.00 | 20.08.2025 19:29:09 |
| Willson 10 | AUD 2,500.00 | 20.08.2025 19:29:09 |
| Aussie 2 | AUD 2,010.00 | 20.08.2025 19:28:43 |
| Willson 10 | AUD 2,000.00 | 20.08.2025 19:28:43 |
| Aussie 2 | AUD 1,850.00 | 20.08.2025 19:27:58 |
| Willson 10 | AUD 1,800.00 | 20.08.2025 19:27:58 |
| Willson 10 | AUD 1,560.00 | 20.08.2025 19:27:57 |
| Aussie 2 | AUD 1,510.00 | 20.08.2025 19:27:33 |
| Willson 10 | AUD 1,500.00 | 20.08.2025 19:27:33 |
| Aussie 2 | AUD 1,250.00 | 20.08.2025 19:27:11 |
| Willson 10 | AUD 1,200.00 | 20.08.2025 19:27:11 |
| Aussie 2 | AUD 1,110.00 | 20.08.2025 19:26:18 |
| Willson 10 | AUD 1,100.00 | 20.08.2025 19:26:18 |
| Aussie 2 | AUD 1,050.00 | 20.08.2025 19:25:48 |
| Willson 10 | AUD 1,000.00 | 20.08.2025 19:25:48 |
| Aussie 2 | AUD 890.00 | 20.08.2025 19:25:43 |
| A1 13 | AUD 880.00 | 20.08.2025 19:25:43 |
| Aussie 2 | AUD 870.00 | 20.08.2025 19:25:29 |
| blanco 9 | AUD 860.00 | 20.08.2025 19:25:29 |
| Aussie 2 | AUD 850.00 | 20.08.2025 19:24:47 |
| A1 13 | AUD 840.00 | 20.08.2025 19:24:47 |
| Aussie 2 | AUD 830.00 | 20.08.2025 19:17:11 |
| A1 13 | AUD 820.00 | 20.08.2025 19:15:48 |
| Aussie 2 | AUD 810.00 | 20.08.2025 15:11:45 |
| Willson 10 | AUD 800.00 | 20.08.2025 15:11:45 |
| Willson 10 | AUD 720.00 | 20.08.2025 15:11:19 |
| Aussie 2 | AUD 710.00 | 20.08.2025 15:11:19 |
| Willson 10 | AUD 660.00 | 20.08.2025 08:16:18 |
| FULGASPORT 1 | AUD 650.00 | 20.08.2025 08:16:18 |
| FULGASPORT 1 | AUD 630.00 | 19.08.2025 08:30:54 |
| NieuweOlympiade 1 | AUD 620.00 | 19.08.2025 08:29:33 |
| FULGASPORT 1 | AUD 620.00 | 19.08.2025 08:29:33 |
| NieuweOlympiade 1 | AUD 610.00 | 17.08.2025 21:31:13 |
| Chloe 2 | AUD 600.00 | 15.08.2025 20:09:26 |
| MH 7 | AUD 600.00 | 15.08.2025 20:09:26 |
| Chloe 2 | AUD 510.00 | 15.08.2025 13:23:08 |
| MH 7 | AUD 500.00 | 14.08.2025 23:47:53 |
| Davo1 1 | AUD 500.00 | 14.08.2025 23:47:53 |
| MH 7 | AUD 460.00 | 14.08.2025 23:47:44 |
| Davo1 1 | AUD 450.00 | 14.08.2025 23:47:44 |
| MH 7 | AUD 410.00 | 14.08.2025 23:47:23 |
| Davo1 1 | AUD 400.00 | 14.08.2025 23:47:23 |
| MH 7 | AUD 360.00 | 14.08.2025 23:47:08 |
| Davo1 1 | AUD 350.00 | 14.08.2025 23:47:08 |
| MH 7 | AUD 300.00 | 14.08.2025 19:22:47 |
Sire is SH 2020 1020 R.Pie Cock
Son of 997 x 865
Dam is BE 2018 6152818 B. Cheq Flighty “The Rat” (imported from Gert Heylen)
Full Brother to rat is G.Sire to 2nd CCF YBD 2024 & 2nd CCF Carathool 2024
818 is a daughter off Jacky 3 who is the sire of
o 6168040/11 (7 × 1st)
o 6168053/11(7 × 1st)
o 6115909/14 (12 × 1st) Super racer Ace bird Quiveran.
Jacky 3 is a son of famous “JACKPOT” 7×1st prizes ace bird in 2014 also the sire of Blaue Gert (Stefan Lambrects) who was the G. Sire of Olympic Rosita she in turn was the dam of Kittel for D. Van Den Bulck. New Queen L 1st Nat Ace
KBDB 2017 for Jelle Rozeirs is G. Daughter of Jackpot
Steve Cini has a daughter that bred 4 or 5 fed placings
M.Houdaa son that bred Good Fed Placings
A.Kara a son that bred top birds also
GREY 22 294 B.Bar (Bred & Raced by A.Kara)
4th Club Woolgarlo 11th Section 27th CCF Fed Overall 4699b
GREY 22 281 B.Bar Cock(Bred & Raced by A.Kara)
1st Club Gunning 8th Section 29th CCF Fed 4468 birds
GREY 22 206 BB C(Bred & Raced by A.Kara)
1st Club Gunnings 7th Section 831b 17th CCF Fed 4203b