| Bidder | Amount | Date |
|---|---|---|
| Pigeon85 3 | AUD 710.00 | 25.09.2023 18:56:54 |
| Misspigeon 2 | AUD 700.00 | 25.09.2023 18:56:54 |
| Pigeon85 3 | AUD 610.00 | 25.09.2023 18:52:02 |
| MH 7 | AUD 600.00 | 25.09.2023 18:52:02 |
| Pigeon85 3 | AUD 570.00 | 25.09.2023 18:50:42 |
| MH 7 | AUD 560.00 | 25.09.2023 18:50:42 |
| Pigeon85 3 | AUD 540.00 | 25.09.2023 18:50:29 |
| MH 7 | AUD 530.00 | 25.09.2023 18:50:29 |
| Pigeon85 3 | AUD 510.00 | 25.09.2023 18:49:08 |
| Willson 10 | AUD 500.00 | 25.09.2023 11:45:40 |
| RedPepper 1 | AUD 500.00 | 25.09.2023 11:45:40 |
| Willson 10 | AUD 460.00 | 25.09.2023 11:45:13 |
| RedPepper 1 | AUD 450.00 | 25.09.2023 11:45:13 |
| Willson 10 | AUD 310.00 | 22.09.2023 08:17:38 |
| Account Deleted | AUD 300.00 | 19.09.2023 15:06:06 |
Sire is BELG 2018 6138116
“Baron” imported from Rudy Van Reeth
See Pedigree attached
Dam is BE 2018 6152818 B. Cheq Flighty “The Rat” (imported from Gert Heylen)
818 is a daughter off Jacky 3 who is the sire of
o 6168040/11 (7 × 1st)
o 6168053/11(7 × 1st)
o 6115909/14 (12 × 1st) Super racer Ace bird Quiveran.
Jacky 3 is a son of famous “JACKPOT” 7×1st prizes ace bird in 2014 also the sire of Blaue Gert (Stefan Lambrects) who was the G. Sire of Olympic Rosita she in turn was the dam of Kittel for D. Van Den Bulck. New Queen L 1st Nat Ace
KBDB 2017 for Jelle Rozeirs is G. Daughter of Jackpot